The tong is a combination of spinning tong and torque tong. It substitutes cathead, suspension tong and spinning rope in making-up and breaking-out. The tongs are designed and manufactured according to API Spec 7K" Specification for Drilling Equipment ".
Model | 127-25 | 162-50 | 203-100 | 203-125 | |
Size range | mm | 65-127 | 85-162 | 127-203 | 127-203 |
in | 2 3/8coupling-3 1/2coupling | 2 3/8coupling-5coupling | 3 1/2coupling-8body | 3 1/2coupling-8body | |
Max.torque | KN·m | 25 | 50 | 100 | 125 |
ft.lbf | 18440 | 36880 | 73750 | 92200 | |
Speed(High ger) | rpm | 65 | 60 | 40 | 40 |
Speed(Low ger) | rpm | 10.5 | 4.1 | 2.7 | 2.7 |
Air pressure | Mpa | 0.5-1 | |||
psi | 72-144 | ||||
Pressure rating | Mpa | 12 | 16 | 16.6 | 20 |
psi | 1740 | 2320 | 2400 | 2900 | |
Flow rating | L/min | 120 | 120 | 114 | 114 |
gpm | 31.7 | 31.7 | 30 | 30 | |
Shifting distance | mm | 1000 | 1000 | 1500 | 1500 |
in | 39.4 | 39.4 | 59 | 59 | |
Lifting distance | mm | 0-440 | 0-430 | ||
in | 0-17.3 | 0-17 | |||
Overall dimensions | mm | 110×735×815 | 1570×800×1190 | 1760×1000×1360 | 1785×1080×1360 |
in | 44×31×32 | 62×31×41 | 69×39×53 | 70×42×53 | |
Weight | kg | 620 | 1500 | 2400 | 2650 |
lb | 1360 | 3310 | 5290 | 5840 |
Please contact us